- Nomenclature
- angiotensin ⅠⅠ receptor, type 2
- Available assay modes
- Agonist
- Panels
- à la carte, Mouse orphan GPCRs
Agtr2 orthologs in other animal species including rat, rabbit, dog, and macaque monkey are ready upon request.
Related Receptors
Filters Sort results
Reset Apply
Mouse | |||
Mouse | |||
Mouse | |||
Mouse | |||
Mouse | |||
Mouse | |||
Mouse | |||
Mouse | |||
Mouse | |||
Mouse | |||
Mouse | |||
Mouse | |||
Mouse | |||
Mouse | |||
Mouse | |||
Mouse | |||
Mouse | |||
Mouse | |||
Mouse | |||
Mouse | |||
Mouse | |||
Mouse | |||
Mouse | |||
Mouse | |||
Mouse | |||
Mouse | |||
Mouse | |||
Mouse | |||
Mouse | |||
Mouse | |||
Mouse | |||
Mouse | |||
Mouse | |||
Mouse | |||
Mouse | |||
Mouse | |||
Mouse | |||
Mouse | |||
Mouse | |||
Mouse | |||
Mouse | |||
Mouse | |||
Mouse | |||
Mouse | |||
Mouse | |||
Mouse | |||
Mouse | |||
Mouse | |||
Mouse | |||
Mouse |