- Nomenclature
- trace amine associated receptor 9
- Available assay modes
- Agonist
- Panels
- à la carte, Human orphan GPCRs
TAAR9 orthologs in other animal species including rat, rabbit, dog, and macaque monkey are ready upon request.
Related Receptors
Filters Sort results
Reset Apply
Human | |||
Human | |||
Human | |||
Human | |||
Human | |||
Human | |||
Human | |||
Human | |||
Human | |||
Human | |||
Human | |||
Human | |||
Human | |||
Human | |||
Human | |||
Human | |||
Human | |||
Human | |||
Human | |||
Human | |||
Human | |||
Human | |||
Human | |||
Human | |||
Human | |||
Human | |||
Human | |||
Human | |||
Human | |||
Human | |||
Human | |||
Human | |||
Human | |||
Human | |||
Human | |||
Human | |||
Human | |||
Human | |||
Human | |||
Human | |||
Human | |||
Human | |||
Human | |||
Human | |||
Human | |||
Human | |||
Human | |||
Human | |||
Human | |||
Human |